Nutrient | Per 100 ml | 330 ml |
---|---|---|
Energy | 238 kJ/56 kcal | 785 kJ/185 kcal |
Fat | 0,3 g | 1,0 g |
of which saturated fat | 0,2 g | 0,7 g |
Carbohydrate | 5,4 g | 18 g |
of which sugars | 4,0 g | 13 g |
Fibre | - g | - g |
Protein | 7,6 g | 25 g |
Salt | 0,15 g | 0,50 g |
skimmed milk, milk protein concentrate(29%), skimmed milk powder, water, fat reduced cocoa powder(1,5%), stabilisers (cellulose, cellulose gum, carrageenan), sweetener (sucralose)
For allergens, see ingredients in bold.
After opening close tightly. Store in a cool and dry place. For batch code/best before: see packaging.
The OPTIMUM™ HIGH PROTEIN SHAKE is a great-tasting, ready-to-drink protein shake. We’ve taken everything we know about protein powder and translated it into this great tasting on the go shake.
The OPTIMUM™ HIGH PROTEIN SHAKE is the perfect protein drink to consume at any time during the day and is best served chilled. Shake well and enjoy as part of a balanced diet and a healthy lifestyle.
Flavoured milkshake with added milk proteins, with sweetener, UHT treated.
High protein meets great taste
Shake well before opening. Once opened keep refrigerated and consume within 3 days.
Optimum Nutrition High Protein Shake Elite Strawberry 3300 ml (12 pieces) Philippines | 74931-BAFL
₱2,506 ₱1,880Optimum Nutrition Optimum Protein Shake Vanilla 330 ml (1 bottles) Philippines | 82754-SUTP
₱222 ₱167Optimum Nutrition Optimum Protein Shake Strawberry 330 ml (1 bottles) Philippines | 37408-YVPM
₱222 ₱167Optimum Nutrition Optimum Protein Shake Vanilla 500 ml (1 bottles) Philippines | 36528-KQPO
₱278 ₱208Optimum Nutrition Optimum Protein Shake Strawberry 500 ml - Notify me Philippines | 95807-AXSM
₱278 ₱208